Usage Statistics for www.kefalonia.at

Summary Period: October 2016
Generated 01-Nov-2016 04:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 12064
Total Files 8069
Total Pages 9504
Total Visits 2544
Total KBytes 139972
Total Unique Sites 944
Total Unique URLs 144
Total Unique Referrers 501
Total Unique User Agents 165
. Avg Max
Hits per Hour 16 348
Hits per Day 389 1036
Files per Day 260 653
Pages per Day 306 807
Sites per Day 30 129
Visits per Day 82 190
KBytes per Day 4515 19818
Hits by Response Code
Code 200 - OK 66.88% 8069
Code 206 - Partial Content 1.71% 206
Code 301 - Moved Permanently 0.27% 33
Code 302 - Found 5.98% 721
Code 304 - Not Modified 0.03% 4
Code 404 - Not Found 25.12% 3031

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 357 2.96% 207 2.57% 314 3.30% 146 5.74% 70 7.42% 8032 5.74%
2 376 3.12% 232 2.88% 288 3.03% 190 7.47% 108 11.44% 2332 1.67%
3 233 1.93% 167 2.07% 181 1.90% 131 5.15% 74 7.84% 975 0.70%
4 302 2.50% 237 2.94% 251 2.64% 188 7.39% 129 13.67% 367 0.26%
5 453 3.75% 381 4.72% 406 4.27% 182 7.15% 97 10.28% 1652 1.18%
6 430 3.56% 219 2.71% 408 4.29% 149 5.86% 91 9.64% 371 0.27%
7 268 2.22% 245 3.04% 253 2.66% 146 5.74% 102 10.81% 587 0.42%
8 276 2.29% 219 2.71% 240 2.53% 157 6.17% 116 12.29% 473 0.34%
9 275 2.28% 199 2.47% 217 2.28% 155 6.09% 99 10.49% 1544 1.10%
10 31 0.26% 5 0.06% 10 0.11% 8 0.31% 13 1.38% 110 0.08%
11 175 1.45% 87 1.08% 105 1.10% 31 1.22% 35 3.71% 1365 0.98%
12 341 2.83% 221 2.74% 274 2.88% 57 2.24% 47 4.98% 5139 3.67%
13 315 2.61% 236 2.92% 277 2.91% 53 2.08% 53 5.61% 612 0.44%
14 475 3.94% 336 4.16% 370 3.89% 65 2.56% 49 5.19% 6124 4.38%
15 1036 8.59% 653 8.09% 807 8.49% 74 2.91% 55 5.83% 19818 14.16%
16 472 3.91% 229 2.84% 415 4.37% 77 3.03% 64 6.78% 1353 0.97%
17 392 3.25% 357 4.42% 365 3.84% 68 2.67% 60 6.36% 6269 4.48%
18 265 2.20% 197 2.44% 237 2.49% 40 1.57% 33 3.50% 2958 2.11%
19 417 3.46% 280 3.47% 312 3.28% 70 2.75% 64 6.78% 5227 3.73%
20 493 4.09% 389 4.82% 394 4.15% 54 2.12% 56 5.93% 1942 1.39%
21 289 2.40% 225 2.79% 224 2.36% 63 2.48% 43 4.56% 1775 1.27%
22 482 4.00% 379 4.70% 400 4.21% 50 1.97% 38 4.03% 7710 5.51%
23 456 3.78% 300 3.72% 337 3.55% 55 2.16% 43 4.56% 6254 4.47%
24 205 1.70% 163 2.02% 163 1.72% 25 0.98% 16 1.69% 1950 1.39%
25 262 2.17% 177 2.19% 183 1.93% 36 1.42% 29 3.07% 2821 2.02%
26 486 4.03% 273 3.38% 332 3.49% 55 2.16% 30 3.18% 8040 5.74%
27 568 4.71% 366 4.54% 423 4.45% 47 1.85% 47 4.98% 14333 10.24%
28 542 4.49% 314 3.89% 405 4.26% 50 1.97% 44 4.66% 9271 6.62%
29 429 3.56% 206 2.55% 299 3.15% 43 1.69% 26 2.75% 9979 7.13%
30 506 4.19% 292 3.62% 323 3.40% 36 1.42% 41 4.34% 6910 4.94%
31 457 3.79% 278 3.45% 291 3.06% 46 1.81% 48 5.08% 3682 2.63%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 425 3.52% 7 244 3.02% 10 316 3.32% 266 8234 5.88%
1 8 262 2.17% 6 190 2.35% 6 215 2.26% 42 1311 0.94%
2 16 524 4.34% 7 217 2.69% 13 418 4.40% 533 16512 11.80%
3 11 367 3.04% 7 230 2.85% 9 293 3.08% 232 7185 5.13%
4 16 499 4.14% 8 254 3.15% 11 362 3.81% 371 11509 8.22%
5 13 423 3.51% 8 274 3.40% 9 294 3.09% 241 7483 5.35%
6 15 479 3.97% 6 192 2.38% 12 377 3.97% 144 4464 3.19%
7 9 279 2.31% 4 135 1.67% 5 172 1.81% 106 3274 2.34%
8 10 314 2.60% 5 159 1.97% 6 193 2.03% 138 4283 3.06%
9 11 356 2.95% 6 211 2.61% 8 269 2.83% 177 5481 3.92%
10 16 499 4.14% 12 396 4.91% 13 416 4.38% 64 1970 1.41%
11 109 3383 28.04% 106 3291 40.79% 106 3299 34.71% 209 6483 4.63%
12 12 394 3.27% 6 207 2.57% 8 268 2.82% 302 9361 6.69%
13 16 523 4.34% 8 270 3.35% 10 333 3.50% 235 7282 5.20%
14 8 256 2.12% 4 125 1.55% 5 170 1.79% 36 1101 0.79%
15 10 324 2.69% 7 235 2.91% 9 283 2.98% 324 10059 7.19%
16 15 480 3.98% 5 155 1.92% 11 354 3.72% 91 2826 2.02%
17 13 424 3.51% 9 281 3.48% 10 319 3.36% 330 10240 7.32%
18 8 266 2.20% 5 170 2.11% 6 202 2.13% 137 4235 3.03%
19 14 456 3.78% 7 219 2.71% 8 256 2.69% 174 5386 3.85%
20 12 402 3.33% 6 201 2.49% 6 205 2.16% 186 5768 4.12%
21 6 193 1.60% 3 98 1.21% 3 116 1.22% 35 1079 0.77%
22 9 290 2.40% 4 145 1.80% 5 175 1.84% 33 1036 0.74%
23 7 246 2.04% 5 170 2.11% 6 199 2.09% 110 3411 2.44%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 6175 51.19% 3858 2.76% /
2 248 2.06% 2423 1.73% /stats/
3 79 0.65% 782 0.56% /stats//
4 58 0.48% 6221 4.44% /stats/usage_201511.html
5 58 0.48% 6285 4.49% /stats/usage_201601.html
6 56 0.46% 6111 4.37% /stats/usage_201603.html
7 56 0.46% 6110 4.37% /stats/usage_201605.html
8 55 0.46% 5905 4.22% /stats/usage_201602.html
9 54 0.45% 5867 4.19% /stats/usage_201608.html
10 53 0.44% 5773 4.12% /stats/usage_201512.html
11 53 0.44% 5743 4.10% /stats/usage_201606.html
12 53 0.44% 5774 4.12% /stats/usage_201607.html
13 53 0.44% 5383 3.85% /stats/usage_201610.html
14 52 0.43% 5642 4.03% /stats/usage_201604.html
15 50 0.41% 5417 3.87% /stats/usage_201609.html
16 36 0.30% 77 0.06% /stats/hourly_usage_201512.png
17 35 0.29% 79 0.06% /stats/ctry_usage_201511.png
18 35 0.29% 79 0.06% /stats/ctry_usage_201512.png
19 35 0.29% 134 0.10% /stats/daily_usage_201511.png
20 35 0.29% 128 0.09% /stats/daily_usage_201512.png
21 34 0.28% 73 0.05% /stats/hourly_usage_201511.png
22 34 0.28% 94 0.07% /stats/usage.png
23 32 0.27% 3459 2.47% /stats/usage_201502.html
24 32 0.27% 3468 2.48% /stats/usage_201510.html
25 31 0.26% 3259 2.33% /stats/usage_201503.html
26 31 0.26% 3365 2.40% /stats/usage_201504.html
27 30 0.25% 3291 2.35% /stats/usage_201501.html
28 29 0.24% 3106 2.22% /stats/usage_201412.html
29 28 0.23% 3062 2.19% /stats/usage_201505.html
30 18 0.15% 69 0.05% /stats/daily_usage_201603.png

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 58 0.48% 6285 4.49% /stats/usage_201601.html
2 58 0.48% 6221 4.44% /stats/usage_201511.html
3 56 0.46% 6111 4.37% /stats/usage_201603.html
4 56 0.46% 6110 4.37% /stats/usage_201605.html
5 55 0.46% 5905 4.22% /stats/usage_201602.html
6 54 0.45% 5867 4.19% /stats/usage_201608.html
7 53 0.44% 5774 4.12% /stats/usage_201607.html
8 53 0.44% 5773 4.12% /stats/usage_201512.html
9 53 0.44% 5743 4.10% /stats/usage_201606.html
10 52 0.43% 5642 4.03% /stats/usage_201604.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 6175 51.19% 1939 84.45% /
2 248 2.06% 137 5.97% /stats/
3 58 0.48% 15 0.65% /stats/usage_201601.html
4 58 0.48% 14 0.61% /stats/usage_201511.html
5 55 0.46% 13 0.57% /stats/usage_201602.html
6 56 0.46% 13 0.57% /stats/usage_201603.html
7 56 0.46% 13 0.57% /stats/usage_201605.html
8 54 0.45% 12 0.52% /stats/usage_201608.html
9 53 0.44% 11 0.48% /stats/usage_201512.html
10 53 0.44% 11 0.48% /stats/usage_201606.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 6175 51.19% 1892 82.80% /
2 248 2.06% 138 6.04% /stats/
3 53 0.44% 28 1.23% /stats/usage_201610.html
4 28 0.23% 19 0.83% /stats/usage_201505.html
5 58 0.48% 15 0.66% /stats/usage_201601.html
6 58 0.48% 14 0.61% /stats/usage_201511.html
7 55 0.46% 14 0.61% /stats/usage_201602.html
8 56 0.46% 14 0.61% /stats/usage_201603.html
9 56 0.46% 12 0.53% /stats/usage_201605.html
10 54 0.45% 12 0.53% /stats/usage_201608.html

Top 30 of 501 Total Referrers
# Hits Referrer
1 6154 51.01% - (Direct Request)
2 1705 14.13% http://indalaw.com
3 1696 14.06% http://unimale.com
4 58 0.48% http://bactrobankaufen.xobor.de
5 54 0.45% http://dostinexkaufen.xobor.de
6 37 0.31% http://metforminlich500mg.xobor.de
7 35 0.29% http://benzoyt5cremekaufen.xobor.de
8 35 0.29% http://nasonexohnerezeptkaufen.xobor.de
9 33 0.27% http://chloromycetinpalmitatkaufen.xobor.de
10 33 0.27% http://daivobetkaufenohnerezept.xobor.de
11 33 0.27% http://zoviraxtablettenrezeptfrei.xobor.de
12 31 0.26% http://calciumbrausetabletten.xobor.de
13 30 0.25% http://dostinextabletten.xobor.de
14 30 0.25% http://ginsengkapselnkaufen.xobor.de
15 30 0.25% http://kamagraoraljelly100mgonlinebestellen.xobor.de
16 29 0.24% http://aspirincbrausetabletten.xobor.de
17 28 0.23% http://acicloviral400tabletten.xobor.de
18 28 0.23% http://crestorkaufen.xobor.de
19 27 0.22% http://nasonexohnerezeptbestellen.xobor.de
20 25 0.21% http://kamagraoraljellywobestellen.xobor.de
21 25 0.21% http://modafinilindeutschlandkaufen.xobor.de
22 24 0.20% http://artefakct.com
23 24 0.20% http://kinzeco.ru
24 22 0.18% http://aspirinpluscpreis.xobor.de
25 22 0.18% http://aspirinpreiswert.xobor.de
26 22 0.18% http://ginsengkaufenwow.xobor.de
27 21 0.17% http://ginsengonlinekaufen.xobor.de
28 21 0.17% http://ginsengpulverkaufen.xobor.de
29 20 0.17% http://avodartrezeptfreikaufen.xobor.de
30 20 0.17% http://uptime.com/kefalonia.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.kefalonia.at

Top 15 of 165 Total User Agents
# Hits User Agent
1 3378 28.00% Wget/1.12 (linux-gnu)
2 880 7.29% Java/1.6.0_04
3 715 5.93% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
4 590 4.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 564 4.68% Safari/10602.1.50.0.10 CFNetwork/720.5.7 Darwin/14.5.0 (x86_64)
6 250 2.07% Java/1.8.0_91
7 246 2.04% Java/1.4.1_04
8 241 2.00% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
9 181 1.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24
10 166 1.38% spider
11 165 1.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 125 1.04% Java/1.8.0_101
13 125 1.04% Java/1.8.0_65
14 121 1.00% Java/1.8.0_40
15 121 1.00% Java/1.8.0_71

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12064 100.00% 8275 102.55% 139972 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21