Usage Statistics for www.kefalonia.at

Summary Period: February 2017
Generated 01-Mar-2017 04:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 8865
Total Files 4035
Total Pages 5400
Total Visits 1580
Total KBytes 226816
Total Unique Sites 619
Total Unique URLs 265
Total Unique Referrers 312
Total Unique User Agents 151
. Avg Max
Hits per Hour 13 620
Hits per Day 316 911
Files per Day 144 468
Pages per Day 192 507
Sites per Day 22 77
Visits per Day 56 112
KBytes per Day 8101 20056
Hits by Response Code
Code 200 - OK 45.52% 4035
Code 206 - Partial Content 0.94% 83
Code 301 - Moved Permanently 0.12% 11
Code 302 - Found 10.52% 933
Code 304 - Not Modified 0.20% 18
Code 404 - Not Found 42.70% 3785

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 259 2.92% 113 2.80% 154 2.85% 47 2.97% 25 4.04% 9333 4.11%
2 366 4.13% 150 3.72% 173 3.20% 72 4.56% 25 4.04% 11178 4.93%
3 210 2.37% 95 2.35% 115 2.13% 40 2.53% 28 4.52% 6028 2.66%
4 352 3.97% 118 2.92% 150 2.78% 74 4.68% 32 5.17% 7616 3.36%
5 216 2.44% 81 2.01% 110 2.04% 48 3.04% 44 7.11% 5680 2.50%
6 270 3.05% 99 2.45% 122 2.26% 75 4.75% 39 6.30% 7470 3.29%
7 267 3.01% 112 2.78% 153 2.83% 72 4.56% 46 7.43% 10535 4.64%
8 274 3.09% 118 2.92% 151 2.80% 112 7.09% 77 12.44% 9375 4.13%
9 325 3.67% 170 4.21% 213 3.94% 78 4.94% 42 6.79% 14951 6.59%
10 911 10.28% 446 11.05% 357 6.61% 57 3.61% 43 6.95% 18344 8.09%
11 237 2.67% 74 1.83% 102 1.89% 68 4.30% 39 6.30% 5624 2.48%
12 233 2.63% 148 3.67% 185 3.43% 46 2.91% 36 5.82% 10011 4.41%
13 255 2.88% 120 2.97% 148 2.74% 75 4.75% 48 7.75% 3260 1.44%
14 125 1.41% 61 1.51% 84 1.56% 48 3.04% 45 7.27% 801 0.35%
15 171 1.93% 45 1.12% 77 1.43% 35 2.22% 25 4.04% 970 0.43%
16 170 1.92% 39 0.97% 103 1.91% 52 3.29% 49 7.92% 840 0.37%
17 205 2.31% 93 2.30% 122 2.26% 40 2.53% 21 3.39% 8263 3.64%
18 507 5.72% 239 5.92% 408 7.56% 46 2.91% 33 5.33% 20056 8.84%
19 317 3.58% 162 4.01% 239 4.43% 56 3.54% 37 5.98% 11350 5.00%
20 324 3.65% 166 4.11% 251 4.65% 40 2.53% 38 6.14% 14417 6.36%
21 182 2.05% 64 1.59% 120 2.22% 37 2.34% 38 6.14% 3622 1.60%
22 607 6.85% 234 5.80% 507 9.39% 58 3.67% 48 7.75% 4244 1.87%
23 745 8.40% 468 11.60% 494 9.15% 54 3.42% 42 6.79% 13587 5.99%
24 229 2.58% 108 2.68% 200 3.70% 46 2.91% 38 6.14% 3554 1.57%
25 224 2.53% 77 1.91% 109 2.02% 53 3.35% 38 6.14% 6537 2.88%
26 249 2.81% 83 2.06% 129 2.39% 42 2.66% 26 4.20% 2876 1.27%
27 229 2.58% 101 2.50% 127 2.35% 49 3.10% 39 6.30% 2355 1.04%
28 406 4.58% 251 6.22% 297 5.50% 63 3.99% 40 6.46% 13941 6.15%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 297 3.35% 4 124 3.07% 6 195 3.61% 216 6048 2.67%
1 16 461 5.20% 9 269 6.67% 12 360 6.67% 735 20571 9.07%
2 14 392 4.42% 5 140 3.47% 9 274 5.07% 603 16879 7.44%
3 7 207 2.34% 3 86 2.13% 3 109 2.02% 203 5676 2.50%
4 14 399 4.50% 9 275 6.82% 11 322 5.96% 398 11132 4.91%
5 11 310 3.50% 2 67 1.66% 3 110 2.04% 155 4352 1.92%
6 44 1242 14.01% 26 736 18.24% 17 499 9.24% 874 24483 10.79%
7 10 298 3.36% 5 141 3.49% 5 165 3.06% 337 9446 4.16%
8 11 315 3.55% 3 111 2.75% 5 150 2.78% 286 8018 3.54%
9 17 488 5.50% 7 198 4.91% 11 321 5.94% 512 14341 6.32%
10 12 340 3.84% 4 120 2.97% 8 250 4.63% 236 6614 2.92%
11 11 308 3.47% 4 129 3.20% 6 175 3.24% 247 6925 3.05%
12 16 448 5.05% 6 192 4.76% 11 312 5.78% 441 12354 5.45%
13 11 326 3.68% 4 139 3.44% 8 233 4.31% 205 5737 2.53%
14 16 460 5.19% 8 246 6.10% 12 342 6.33% 608 17022 7.50%
15 9 277 3.12% 4 134 3.32% 6 192 3.56% 271 7582 3.34%
16 8 249 2.81% 3 111 2.75% 5 149 2.76% 148 4136 1.82%
17 9 276 3.11% 3 111 2.75% 5 144 2.67% 244 6837 3.01%
18 8 233 2.63% 3 107 2.65% 5 142 2.63% 202 5656 2.49%
19 8 235 2.65% 2 68 1.69% 4 135 2.50% 91 2545 1.12%
20 15 446 5.03% 6 187 4.63% 11 315 5.83% 422 11806 5.21%
21 10 293 3.31% 3 93 2.30% 5 151 2.80% 185 5175 2.28%
22 8 237 2.67% 4 112 2.78% 4 135 2.50% 217 6068 2.68%
23 11 328 3.70% 4 139 3.44% 7 220 4.07% 265 7415 3.27%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 927 10.46% 552 0.24% /
2 545 6.15% 5044 2.22% /stats/
3 411 4.64% 44535 19.63% /stats/usage_201606.html
4 139 1.57% 13578 5.99% /stats/usage_201702.html
5 89 1.00% 10140 4.47% /stats/usage_201701.html
6 81 0.91% 803 0.35% /stats//
7 62 0.70% 6720 2.96% /stats/usage_201510.html
8 33 0.37% 3363 1.48% /stats/usage_201604.html
9 32 0.36% 3383 1.49% /stats/usage_201603.html
10 32 0.36% 3360 1.48% /stats/usage_201609.html
11 32 0.36% 3268 1.44% /stats/usage_201610.html
12 31 0.35% 3383 1.49% /stats/usage_201605.html
13 31 0.35% 3268 1.44% /stats/usage_201607.html
14 28 0.32% 2825 1.25% /stats/usage_201608.html
15 28 0.32% 3050 1.34% /stats/usage_201612.html
16 27 0.30% 2811 1.24% /stats/usage_201502.html
17 25 0.28% 2633 1.16% /stats/usage_201501.html
18 25 0.28% 2682 1.18% /stats/usage_201511.html
19 25 0.28% 2601 1.15% /stats/usage_201611.html
20 24 0.27% 2497 1.10% /stats/usage_201504.html
21 24 0.27% 2490 1.10% /stats/usage_201506.html
22 23 0.26% 2505 1.10% /stats//usage_201612.html
23 23 0.26% 2386 1.05% /stats/usage_201507.html
24 22 0.25% 2249 0.99% /stats/usage_201412.html
25 22 0.25% 2173 0.96% /stats/usage_201503.html
26 22 0.25% 2347 1.03% /stats/usage_201509.html
27 21 0.24% 2393 1.05% /stats//usage_201701.html
28 21 0.24% 2276 1.00% /stats/usage_201601.html
29 20 0.23% 2170 0.96% /stats///usage_201604.html
30 20 0.23% 2178 0.96% /stats///usage_201610.html

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 411 4.64% 44535 19.63% /stats/usage_201606.html
2 139 1.57% 13578 5.99% /stats/usage_201702.html
3 89 1.00% 10140 4.47% /stats/usage_201701.html
4 62 0.70% 6720 2.96% /stats/usage_201510.html
5 545 6.15% 5044 2.22% /stats/
6 32 0.36% 3383 1.49% /stats/usage_201603.html
7 31 0.35% 3383 1.49% /stats/usage_201605.html
8 33 0.37% 3363 1.48% /stats/usage_201604.html
9 32 0.36% 3360 1.48% /stats/usage_201609.html
10 31 0.35% 3268 1.44% /stats/usage_201607.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 927 10.46% 428 35.64% /
2 545 6.15% 168 13.99% /stats/
3 411 4.64% 79 6.58% /stats/usage_201606.html
4 139 1.57% 63 5.25% /stats/usage_201702.html
5 62 0.70% 48 4.00% /stats/usage_201510.html
6 89 1.00% 45 3.75% /stats/usage_201701.html
7 17 0.19% 11 0.92% /stats////usage_201501.html
8 18 0.20% 11 0.92% /stats////usage_201503.html
9 23 0.26% 11 0.92% /stats//usage_201612.html
10 17 0.19% 9 0.75% /stats////usage_201502.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 927 10.46% 414 35.54% /
2 545 6.15% 176 15.11% /stats/
3 411 4.64% 77 6.61% /stats/usage_201606.html
4 139 1.57% 69 5.92% /stats/usage_201702.html
5 89 1.00% 44 3.78% /stats/usage_201701.html
6 18 0.20% 11 0.94% /stats////usage_201505.html
7 17 0.19% 10 0.86% /stats////usage_201502.html
8 18 0.20% 10 0.86% /stats////usage_201503.html
9 19 0.21% 10 0.86% /stats///usage_201603.html
10 20 0.23% 10 0.86% /stats///usage_201604.html

Top 30 of 312 Total Referrers
# Hits Referrer
1 6104 68.86% - (Direct Request)
2 220 2.48% https://www.avito.ru/ekaterinburg/avtomobili/tagaz_vortex_tingo_2011_920676620
3 200 2.26% https://auto.ru/cars/used/sale/1048439715-a62e/
4 186 2.10% https://auto.e1.ru/car/used/tagaz/vortex_tingo/8484599
5 69 0.78% https://www.google.com/search
6 38 0.43% http://montazh-elisa.ru
7 33 0.37% http://santeh-elisa.ru
8 32 0.36% http://moskva-elisa.ru
9 25 0.28% http://otoplenie-elisa.ru
10 24 0.27% http://ustanovka-elisa.ru
11 12 0.14% http://canadianpharmacymall.ru/
12 11 0.12% http://neweddrugs.com/
13 10 0.11% http://ejetiz.casi-no.ru/
14 10 0.11% http://essaywritemy.interiowo.pl
15 10 0.11% http://ugugaqunit.casi-no.ru/
16 10 0.11% http://uhyrobycy.casi-no.ru/
17 10 0.11% http://ylykaro.paomao.ru/
18 10 0.11% https://www.youtube.com/watch
19 8 0.09% http://blogs.rediff.com/larrycastrozmx/
20 8 0.09% http://blogs.rediff.com/philipgibsonsez/
21 8 0.09% http://danielwatkins47ie.iobloggo.com
22 8 0.09% http://pizza-tycoon.com/
23 6 0.07% http://24hourcanadianpharmacy.ru/
24 6 0.07% http://buyingnizagaraonline.com/
25 6 0.07% http://buyingnizagaraonline.ru/
26 6 0.07% http://canadianprednisone.com/
27 6 0.07% http://canadianprednisone.review/
28 6 0.07% http://cialisfreesamples.ru/
29 6 0.07% http://lowestpriceviagra100mg.com/
30 6 0.07% http://onlineviagraprescription.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 5 7.25% http://charityhdporn.drika.ru/2680786-48e8269c86a2718c8f83115c08d21308
2 5 7.25% http://hdpornatlas.getax.ru/2680777-367664c1702b5cc3975c712b541a4d5a
3 5 7.25% http://hdporncenters.drika.ru/2680782-5147b84eeb87dcb9f8ca0a02232be203
4 5 7.25% http://hdporngrid.bditd.ru/2680771-c7698053875a2fe07688818bc52ef90e
5 5 7.25% http://longhornxxl.flicenok.ru/2706846-7ca1480a3461601eb29c3a66f9b3928e
6 5 7.25% http://orchestraxxl.taart.ru/2706895-06dac4bfdb69c51a01ca75fc3581b2a6
7 5 7.25% http://pickrusporn.attzo.ru/2680780-1cbf916a69b7656c79cf82d47eccabd2
8 5 7.25% http://prophecyxxl.taart.ru/2706859-40c19a972ec57d7f532dfd3ac01857a0
9 5 7.25% http://tracesex.iseestudio.ru/2706868-602420a32d09eef47c9adfe6822ca41a
10 5 7.25% http://upsidexxl.iseestudio.ru/2706896-41414661b4af4c42d8f646cbefe089c3
11 3 4.35% http://cowgirlbdsm.tkspectr.ru/2706855-e8d3b8f97f1b3b364eb88ff4d4d3de61
12 3 4.35% http://guardbdsm.nolvadexpct.ru/2706863-50e11ca3bb2c5249117d27a5977a93c2
13 3 4.35% http://peerbdsm.sutteh.ru/2706851-f45ec51d5e97e7b44ed1adef0b7366dc
14 2 2.90% http://expeditionxxl.premiumgs.ru/2706905-ea82e0c2d5329d7886745ee9db03da92
15 2 2.90% http://hdpornsystems.bditd.ru/2680771-d98a27bc2ab6fa5d8672b6f8615bd51c
16 2 2.90% http://voyeurist.nolvadexpct.ru/2706917-872891e5792c17efc243b5218c2953e8
17 1 1.45% http://brandbdsm.capitelweb.ru/2706850-993d8b5baa923d805985ca03a755c822
18 1 1.45% http://genesisxxl.taart.ru/2706881-8702a2080342d8ee8d36ae46ca115cfa
19 1 1.45% http://ideaxxl.iseestudio.ru/2706917-8217f241b1ce6cbd71fc5300eb33ba92
20 1 1.45% http://strategicrusporn.drika.ru/2680788-d06272f15b0d48045e137b2eb7bbd59d

Top 15 of 151 Total User Agents
# Hits User Agent
1 2026 22.85% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
2 924 10.42% Java/1.8.0_111
3 824 9.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 792 8.93% Safari/12602.4.8 CFNetwork/807.2.14 Darwin/16.4.0 (x86_64)
5 336 3.79% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 234 2.64% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
7 174 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
8 170 1.92% spider
9 169 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 166 1.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 116 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 111 1.25% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 108 1.22% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 107 1.21% Java/1.8.0_66
15 103 1.16% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/10.04 Chromium/12.0.742.112 Chrome/12.0.742.112 S

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8865 100.00% 4118 102.06% 226816 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21