Usage Statistics for www.kefalonia.at

Summary Period: April 2017
Generated 01-May-2017 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 9880
Total Files 3836
Total Pages 6166
Total Visits 1319
Total KBytes 165092
Total Unique Sites 556
Total Unique URLs 279
Total Unique Referrers 291
Total Unique User Agents 139
. Avg Max
Hits per Hour 13 639
Hits per Day 329 1326
Files per Day 127 644
Pages per Day 205 765
Sites per Day 18 57
Visits per Day 43 82
KBytes per Day 5503 14063
Hits by Response Code
Code 200 - OK 38.83% 3836
Code 206 - Partial Content 2.42% 239
Code 301 - Moved Permanently 0.13% 13
Code 302 - Found 10.03% 991
Code 304 - Not Modified 1.36% 134
Code 404 - Not Found 47.24% 4667

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 433 4.38% 197 5.14% 334 5.42% 82 6.22% 43 7.73% 11303 6.85%
2 199 2.01% 46 1.20% 109 1.77% 52 3.94% 53 9.53% 2754 1.67%
3 213 2.16% 58 1.51% 102 1.65% 45 3.41% 38 6.83% 1941 1.18%
4 292 2.96% 78 2.03% 124 2.01% 42 3.18% 37 6.65% 4752 2.88%
5 316 3.20% 151 3.94% 188 3.05% 45 3.41% 45 8.09% 1770 1.07%
6 409 4.14% 180 4.69% 248 4.02% 67 5.08% 57 10.25% 2610 1.58%
7 704 7.13% 358 9.33% 579 9.39% 74 5.61% 43 7.73% 5495 3.33%
8 1326 13.42% 644 16.79% 765 12.41% 50 3.79% 35 6.29% 14063 8.52%
9 296 3.00% 114 2.97% 200 3.24% 66 5.00% 43 7.73% 1834 1.11%
10 343 3.47% 196 5.11% 243 3.94% 53 4.02% 44 7.91% 10705 6.48%
11 341 3.45% 148 3.86% 201 3.26% 60 4.55% 55 9.89% 4455 2.70%
12 159 1.61% 28 0.73% 62 1.01% 34 2.58% 36 6.47% 1367 0.83%
13 169 1.71% 38 0.99% 49 0.79% 44 3.34% 57 10.25% 916 0.55%
14 382 3.87% 166 4.33% 235 3.81% 52 3.94% 49 8.81% 12361 7.49%
15 299 3.03% 33 0.86% 147 2.38% 30 2.27% 49 8.81% 7699 4.66%
16 173 1.75% 23 0.60% 66 1.07% 52 3.94% 53 9.53% 147 0.09%
17 123 1.24% 11 0.29% 38 0.62% 33 2.50% 33 5.94% 28 0.02%
18 207 2.10% 62 1.62% 88 1.43% 42 3.18% 42 7.55% 3322 2.01%
19 268 2.71% 128 3.34% 168 2.72% 29 2.20% 29 5.22% 10160 6.15%
20 190 1.92% 36 0.94% 64 1.04% 35 2.65% 40 7.19% 1678 1.02%
21 328 3.32% 225 5.87% 260 4.22% 35 2.65% 49 8.81% 10280 6.23%
22 98 0.99% 8 0.21% 33 0.54% 20 1.52% 21 3.78% 12 0.01%
23 703 7.12% 384 10.01% 404 6.55% 39 2.96% 44 7.91% 13556 8.21%
24 165 1.67% 72 1.88% 95 1.54% 23 1.74% 25 4.50% 3895 2.36%
25 122 1.23% 27 0.70% 65 1.05% 54 4.09% 47 8.45% 1433 0.87%
26 335 3.39% 168 4.38% 263 4.27% 60 4.55% 36 6.47% 12933 7.83%
27 775 7.84% 139 3.62% 699 11.34% 31 2.35% 28 5.04% 10633 6.44%
28 235 2.38% 58 1.51% 166 2.69% 22 1.67% 25 4.50% 3426 2.08%
29 206 2.09% 34 0.89% 141 2.29% 26 1.97% 33 5.94% 8876 5.38%
30 71 0.72% 26 0.68% 30 0.49% 28 2.12% 39 7.01% 686 0.42%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1051 10.64% 14 443 11.55% 16 490 7.95% 474 14234 8.62%
1 14 442 4.47% 3 99 2.58% 11 350 5.68% 535 16036 9.71%
2 13 410 4.15% 4 137 3.57% 10 311 5.04% 439 13162 7.97%
3 7 230 2.33% 3 90 2.35% 5 152 2.47% 76 2284 1.38%
4 11 349 3.53% 7 216 5.63% 9 276 4.48% 254 7627 4.62%
5 10 318 3.22% 2 70 1.82% 4 129 2.09% 64 1906 1.15%
6 9 282 2.85% 3 115 3.00% 6 184 2.98% 117 3506 2.12%
7 10 329 3.33% 2 83 2.16% 5 157 2.55% 44 1329 0.80%
8 7 230 2.33% 2 80 2.09% 4 131 2.12% 67 2025 1.23%
9 17 524 5.30% 8 253 6.60% 11 347 5.63% 525 15747 9.54%
10 19 580 5.87% 13 408 10.64% 7 237 3.84% 381 11423 6.92%
11 11 355 3.59% 5 171 4.46% 8 246 3.99% 338 10149 6.15%
12 15 461 4.67% 7 228 5.94% 10 322 5.22% 453 13593 8.23%
13 9 276 2.79% 2 89 2.32% 5 151 2.45% 55 1648 1.00%
14 11 356 3.60% 6 194 5.06% 8 243 3.94% 381 11428 6.92%
15 9 280 2.83% 4 123 3.21% 5 163 2.64% 90 2712 1.64%
16 11 330 3.34% 4 149 3.88% 7 215 3.49% 196 5880 3.56%
17 12 380 3.85% 6 187 4.87% 8 255 4.14% 281 8432 5.11%
18 11 339 3.43% 5 167 4.35% 7 232 3.76% 298 8937 5.41%
19 7 237 2.40% 2 82 2.14% 4 134 2.17% 46 1389 0.84%
20 9 291 2.95% 3 101 2.63% 5 161 2.61% 96 2871 1.74%
21 16 493 4.99% 3 112 2.92% 10 304 4.93% 70 2098 1.27%
22 21 644 6.52% 3 109 2.84% 14 447 7.25% 73 2191 1.33%
23 23 693 7.01% 4 130 3.39% 17 529 8.58% 150 4487 2.72%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 999 10.11% 619 0.37% /
2 836 8.46% 8288 5.02% /stats/
3 99 1.00% 10405 6.30% /stats/usage_201510.html
4 80 0.81% 793 0.48% /stats//
5 44 0.45% 4785 2.90% /stats/usage_201701.html
6 42 0.43% 4226 2.56% /stats/usage_201606.html
7 42 0.43% 4335 2.63% /stats/usage_201609.html
8 41 0.41% 4020 2.44% /stats/usage_201608.html
9 40 0.40% 4031 2.44% /stats/usage_201607.html
10 38 0.38% 3928 2.38% /stats/usage_201605.html
11 38 0.38% 4054 2.46% /stats/usage_201702.html
12 37 0.37% 3793 2.30% /stats/usage_201611.html
13 36 0.36% 3703 2.24% /stats/usage_201612.html
14 34 0.34% 3485 2.11% /stats/usage_201610.html
15 34 0.34% 3693 2.24% /stats/usage_201703.html
16 32 0.32% 2880 1.74% /stats/usage_201509.html
17 31 0.31% 2928 1.77% /stats/usage_201507.html
18 31 0.31% 2925 1.77% /stats/usage_201508.html
19 31 0.31% 3050 1.85% /stats/usage_201512.html
20 30 0.30% 2852 1.73% /stats/usage_201501.html
21 30 0.30% 2811 1.70% /stats/usage_201502.html
22 30 0.30% 2935 1.78% /stats/usage_201704.html
23 29 0.29% 2931 1.78% /stats/usage_201504.html
24 29 0.29% 2896 1.75% /stats/usage_201511.html
25 29 0.29% 2899 1.76% /stats/usage_201602.html
26 28 0.28% 2784 1.69% /stats/usage_201412.html
27 28 0.28% 2824 1.71% /stats/usage_201503.html
28 28 0.28% 2625 1.59% /stats/usage_201505.html
29 28 0.28% 2818 1.71% /stats/usage_201601.html
30 28 0.28% 2837 1.72% /stats/usage_201603.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 99 1.00% 10405 6.30% /stats/usage_201510.html
2 836 8.46% 8288 5.02% /stats/
3 44 0.45% 4785 2.90% /stats/usage_201701.html
4 42 0.43% 4335 2.63% /stats/usage_201609.html
5 42 0.43% 4226 2.56% /stats/usage_201606.html
6 38 0.38% 4054 2.46% /stats/usage_201702.html
7 40 0.40% 4031 2.44% /stats/usage_201607.html
8 41 0.41% 4020 2.44% /stats/usage_201608.html
9 38 0.38% 3928 2.38% /stats/usage_201605.html
10 37 0.37% 3793 2.30% /stats/usage_201611.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 999 10.11% 436 48.88% /
2 836 8.46% 164 18.39% /stats/
3 99 1.00% 80 8.97% /stats/usage_201510.html
4 31 0.31% 12 1.35% /stats/usage_201508.html
5 30 0.30% 11 1.23% /stats/usage_201502.html
6 31 0.31% 11 1.23% /stats/usage_201507.html
7 42 0.43% 10 1.12% /stats/usage_201609.html
8 44 0.45% 10 1.12% /stats/usage_201701.html
9 32 0.32% 9 1.01% /stats/usage_201509.html
10 29 0.29% 9 1.01% /stats/usage_201602.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 999 10.11% 392 49.56% /
2 836 8.46% 165 20.86% /stats/
3 31 0.31% 12 1.52% /stats/usage_201507.html
4 44 0.45% 12 1.52% /stats/usage_201701.html
5 31 0.31% 11 1.39% /stats/usage_201508.html
6 31 0.31% 11 1.39% /stats/usage_201512.html
7 29 0.29% 11 1.39% /stats/usage_201602.html
8 30 0.30% 10 1.26% /stats/usage_201502.html
9 28 0.28% 9 1.14% /stats/usage_201601.html
10 28 0.28% 9 1.14% /stats/usage_201603.html

Top 30 of 291 Total Referrers
# Hits Referrer
1 7311 74.00% - (Direct Request)
2 23 0.23% http://uptime.com/kefalonia.at
3 12 0.12% http://yroxabymik.casi-no.ru/
4 10 0.10% http://buyalliweightlosspillsonline.ru/
5 10 0.10% http://canadapharmacy24h.ru/
6 10 0.10% http://cheapestplacetobuyviagraonline.ru/
7 10 0.10% http://cialisavendre.ru/
8 10 0.10% http://commanderviagra.ru/
9 10 0.10% http://viagra50mgpricewalmart.ru/
10 10 0.10% http://viagraonlinenoprescription.ru/
11 10 0.10% http://viagrapills100mgwalmart.ru/
12 8 0.08% http://alorizosik.proxy4.pro/feed.rss
13 8 0.08% http://aquruky.casi-no.ru/
14 8 0.08% http://edubemuleg.paomao.ru/
15 8 0.08% http://efyvolup.enews1.pro/feed.rss
16 8 0.08% http://egoqet.enews1.pro/
17 8 0.08% http://emade.paomao.ru/
18 8 0.08% http://ewebero.paomao.ru/
19 8 0.08% http://iheduja.proxy4.pro/feed.rss
20 8 0.08% http://ikycatybot.enews1.pro/feed.rss
21 8 0.08% http://inyjo.casi-no.ru/
22 8 0.08% http://iqakorixe.casi-no.ru/
23 8 0.08% http://ofesyh.enews1.pro/
24 8 0.08% http://ohoqinide.enews1.pro/
25 8 0.08% http://pizza-tycoon.com/
26 8 0.08% http://pressagente.coolpage.biz/
27 8 0.08% http://unohogiso.proxy4.pro/feed.rss
28 8 0.08% http://utanoz.casi-no.ru/
29 8 0.08% http://utiqowupi.ipv6proxy.pro/feed.rss
30 8 0.08% http://ycarobuge.apteka2017.ru/

Top 15 of 139 Total User Agents
# Hits User Agent
1 1232 12.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 1069 10.82% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
3 802 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
4 744 7.53% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
5 713 7.22% Java/1.8.0_111
6 420 4.25% Safari/12603.1.30.0.34 CFNetwork/811.4.18 Darwin/16.5.0 (x86_64)
7 353 3.57% Java/1.8.0_121
8 336 3.40% Safari/12602.4.8 CFNetwork/807.2.14 Darwin/16.4.0 (x86_64)
9 313 3.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 260 2.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 235 2.38% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 177 1.79% Mozilla/5.0 (compatible; SEOkicks-Robot; +http://www.seokicks.de/robot.html)
13 171 1.73% spider
14 118 1.19% LCC (+http://corpora.informatik.uni-leipzig.de/crawler_faq.html)
15 116 1.17% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9880 100.00% 4075 106.23% 165092 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21