Usage Statistics for www.kefalonia.at

Summary Period: February 2018
Generated 01-Mar-2018 04:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 6021
Total Files 2962
Total Pages 4096
Total Visits 1052
Total KBytes 130474
Total Unique Sites 504
Total Unique URLs 206
Total Unique Referrers 118
Total Unique User Agents 325
. Avg Max
Hits per Hour 8 207
Hits per Day 215 605
Files per Day 105 452
Pages per Day 146 496
Sites per Day 18 104
Visits per Day 37 108
KBytes per Day 4660 17338
Hits by Response Code
Code 200 - OK 49.19% 2962
Code 206 - Partial Content 3.01% 181
Code 301 - Moved Permanently 0.12% 7
Code 302 - Found 4.77% 287
Code 304 - Not Modified 2.42% 146
Code 404 - Not Found 40.49% 2438

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 210 3.49% 40 1.35% 50 1.22% 36 3.42% 36 7.14% 197 0.15%
2 412 6.84% 210 7.09% 291 7.10% 29 2.76% 29 5.75% 16755 12.84%
3 361 6.00% 61 2.06% 207 5.05% 30 2.85% 33 6.55% 12402 9.51%
4 354 5.88% 24 0.81% 256 6.25% 38 3.61% 35 6.94% 368 0.28%
5 101 1.68% 25 0.84% 31 0.76% 20 1.90% 28 5.56% 684 0.52%
6 261 4.33% 158 5.33% 184 4.49% 24 2.28% 31 6.15% 11605 8.89%
7 84 1.40% 23 0.78% 35 0.85% 27 2.57% 35 6.94% 928 0.71%
8 101 1.68% 55 1.86% 58 1.42% 30 2.85% 24 4.76% 534 0.41%
9 124 2.06% 64 2.16% 70 1.71% 36 3.42% 32 6.35% 664 0.51%
10 84 1.40% 38 1.28% 42 1.03% 23 2.19% 34 6.75% 395 0.30%
11 153 2.54% 82 2.77% 92 2.25% 30 2.85% 32 6.35% 825 0.63%
12 370 6.15% 187 6.31% 283 6.91% 60 5.70% 46 9.13% 5395 4.13%
13 605 10.05% 452 15.26% 496 12.11% 27 2.57% 25 4.96% 17338 13.29%
14 148 2.46% 44 1.49% 64 1.56% 35 3.33% 29 5.75% 563 0.43%
15 202 3.35% 83 2.80% 98 2.39% 48 4.56% 43 8.53% 808 0.62%
16 118 1.96% 54 1.82% 63 1.54% 36 3.42% 33 6.55% 538 0.41%
17 313 5.20% 95 3.21% 225 5.49% 54 5.13% 21 4.17% 9321 7.14%
18 207 3.44% 84 2.84% 164 4.00% 108 10.27% 104 20.63% 634 0.49%
19 312 5.18% 247 8.34% 291 7.10% 35 3.33% 16 3.17% 15808 12.12%
20 103 1.71% 75 2.53% 83 2.03% 38 3.61% 26 5.16% 853 0.65%
21 335 5.56% 245 8.27% 306 7.47% 49 4.66% 43 8.53% 15654 12.00%
22 206 3.42% 148 5.00% 179 4.37% 44 4.18% 30 5.95% 7323 5.61%
23 132 2.19% 87 2.94% 108 2.64% 45 4.28% 27 5.36% 931 0.71%
24 143 2.38% 74 2.50% 84 2.05% 42 3.99% 22 4.37% 1022 0.78%
25 264 4.38% 195 6.58% 201 4.91% 29 2.76% 33 6.55% 6582 5.04%
26 86 1.43% 21 0.71% 29 0.71% 21 2.00% 22 4.37% 609 0.47%
27 113 1.88% 32 1.08% 38 0.93% 20 1.90% 27 5.36% 387 0.30%
28 119 1.98% 59 1.99% 68 1.66% 42 3.99% 36 7.14% 1352 1.04%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 3.16% 3 108 3.65% 4 120 2.93% 71 1991 1.53%
1 11 324 5.38% 4 127 4.29% 9 257 6.27% 340 9516 7.29%
2 9 259 4.30% 6 174 5.87% 7 197 4.81% 348 9731 7.46%
3 8 237 3.94% 5 144 4.86% 6 179 4.37% 176 4937 3.78%
4 11 328 5.45% 9 256 8.64% 9 266 6.49% 279 7803 5.98%
5 9 264 4.38% 3 84 2.84% 7 215 5.25% 355 9945 7.62%
6 8 225 3.74% 3 90 3.04% 3 104 2.54% 40 1132 0.87%
7 16 453 7.52% 11 317 10.70% 12 362 8.84% 809 22641 17.35%
8 8 229 3.80% 4 125 4.22% 5 147 3.59% 169 4729 3.62%
9 6 169 2.81% 2 66 2.23% 2 81 1.98% 26 733 0.56%
10 6 179 2.97% 2 74 2.50% 2 82 2.00% 46 1292 0.99%
11 6 187 3.11% 3 95 3.21% 3 105 2.56% 32 901 0.69%
12 4 139 2.31% 1 52 1.76% 2 66 1.61% 24 677 0.52%
13 8 227 3.77% 3 100 3.38% 4 136 3.32% 176 4925 3.77%
14 9 264 4.38% 4 133 4.49% 6 171 4.17% 180 5040 3.86%
15 4 126 2.09% 1 55 1.86% 2 62 1.51% 17 473 0.36%
16 4 135 2.24% 1 51 1.72% 2 59 1.44% 22 604 0.46%
17 7 210 3.49% 2 79 2.67% 4 130 3.17% 107 2996 2.30%
18 10 294 4.88% 4 116 3.92% 7 205 5.00% 217 6080 4.66%
19 6 193 3.21% 3 93 3.14% 4 125 3.05% 124 3483 2.67%
20 17 491 8.15% 10 287 9.69% 14 411 10.03% 807 22583 17.31%
21 9 275 4.57% 4 128 4.32% 5 154 3.76% 170 4759 3.65%
22 7 200 3.32% 3 95 3.21% 4 130 3.17% 58 1635 1.25%
23 15 423 7.03% 4 113 3.81% 11 332 8.11% 67 1867 1.43%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 1153 19.15% 11405 8.74% /stats/
2 659 10.95% 411 0.32% /
3 79 1.31% 783 0.60% /stats//
4 27 0.45% 2823 2.16% /stats/usage_201707.html
5 24 0.40% 2381 1.82% /stats/usage_201711.html
6 23 0.38% 1811 1.39% /stats/usage_201801.html
7 22 0.37% 2194 1.68% /stats/usage_201501.html
8 22 0.37% 2187 1.68% /stats/usage_201505.html
9 21 0.35% 2162 1.66% /stats/usage_201502.html
10 21 0.35% 2064 1.58% /stats/usage_201503.html
11 21 0.35% 2059 1.58% /stats/usage_201606.html
12 21 0.35% 2173 1.67% /stats/usage_201703.html
13 21 0.35% 2045 1.57% /stats/usage_201704.html
14 21 0.35% 1495 1.15% /stats/usage_201802.html
15 20 0.33% 2061 1.58% /stats/usage_201604.html
16 20 0.33% 1936 1.48% /stats/usage_201706.html
17 20 0.33% 2183 1.67% /stats/usage_201712.html
18 19 0.32% 1841 1.41% /stats/usage_201508.html
19 19 0.32% 1956 1.50% /stats/usage_201608.html
20 19 0.32% 1852 1.42% /stats/usage_201612.html
21 19 0.32% 1843 1.41% /stats/usage_201709.html
22 19 0.32% 2081 1.59% /stats/usage_201710.html
23 18 0.30% 1928 1.48% /stats/usage_201412.html
24 18 0.30% 1845 1.41% /stats/usage_201504.html
25 18 0.30% 1952 1.50% /stats/usage_201507.html
26 18 0.30% 1920 1.47% /stats/usage_201509.html
27 18 0.30% 1734 1.33% /stats/usage_201510.html
28 18 0.30% 1951 1.50% /stats/usage_201609.html
29 18 0.30% 1961 1.50% /stats/usage_201610.html
30 18 0.30% 1840 1.41% /stats/usage_201705.html

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 1153 19.15% 11405 8.74% /stats/
2 27 0.45% 2823 2.16% /stats/usage_201707.html
3 24 0.40% 2381 1.82% /stats/usage_201711.html
4 22 0.37% 2194 1.68% /stats/usage_201501.html
5 22 0.37% 2187 1.68% /stats/usage_201505.html
6 20 0.33% 2183 1.67% /stats/usage_201712.html
7 21 0.35% 2173 1.67% /stats/usage_201703.html
8 21 0.35% 2162 1.66% /stats/usage_201502.html
9 19 0.32% 2081 1.59% /stats/usage_201710.html
10 21 0.35% 2064 1.58% /stats/usage_201503.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 659 10.95% 364 48.15% /
2 1153 19.15% 266 35.19% /stats/
3 21 0.35% 7 0.93% /stats/usage_201606.html
4 23 0.38% 7 0.93% /stats/usage_201801.html
5 22 0.37% 6 0.79% /stats/usage_201505.html
6 20 0.33% 6 0.79% /stats/usage_201604.html
7 21 0.35% 5 0.66% /stats/usage_201503.html
8 19 0.32% 5 0.66% /stats/usage_201508.html
9 19 0.32% 5 0.66% /stats/usage_201608.html
10 24 0.40% 5 0.66% /stats/usage_201711.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 659 10.95% 342 45.84% /
2 1153 19.15% 267 35.79% /stats/
3 21 0.35% 8 1.07% /stats/usage_201606.html
4 23 0.38% 7 0.94% /stats/usage_201801.html
5 21 0.35% 7 0.94% /stats/usage_201802.html
6 19 0.32% 6 0.80% /stats/usage_201608.html
7 22 0.37% 5 0.67% /stats/usage_201501.html
8 21 0.35% 5 0.67% /stats/usage_201503.html
9 19 0.32% 5 0.67% /stats/usage_201508.html
10 18 0.30% 5 0.67% /stats/usage_201610.html

Top 30 of 118 Total Referrers
# Hits Referrer
1 4218 70.05% - (Direct Request)
2 88 1.46% https://gist.github.com/visabi/eced1a9c4d33ecfaa2c27e31fe704478
3 87 1.44% https://gist.github.com/visabi/b92c2d00f550a5926b17b5fccc66438c
4 72 1.20% https://gist.github.com/visabi/63b3527be70860a020a87631cb491ba1
5 48 0.80% http://demp3.date/
6 48 0.80% http://writemyessayonline.gq/feed.rss
7 46 0.76% http://aptekaline.ru/dzhenerik_viagra.html
8 36 0.60% http://aptekaline.ru/viagra_soft.html
9 34 0.56% http://dieta24x.ru
10 33 0.55% http://aptekaline.ru/krem_dlja_suzhenija.html
11 32 0.53% http://alo-listenhere.date/
12 32 0.53% http://enternow.party/
13 32 0.53% http://hellohellomp3.party/
14 32 0.53% http://hey-you-enter-here.win/
15 30 0.50% http://essay2.ga/feed.rss
16 29 0.48% http://takemoney.pro
17 28 0.47% http://writemyessayonline.ga/feed.rss
18 27 0.45% http://aptekaline.ru/super_levitra.html
19 27 0.45% http://writemyessayonline.cf/feed.rss
20 25 0.42% http://awmproxy.ga/feed.rss
21 24 0.40% http://aptekaline.ru
22 24 0.40% http://essay2.ml/feed.rss
23 24 0.40% http://wingate.me
24 23 0.38% http://aptekaline.ru/dzhenerik_levitra.html
25 22 0.37% http://awmproxy.cf/feed.rss
26 22 0.37% http://essay2.gq/feed.rss
27 21 0.35% http://lastnewstoday.ru/
28 21 0.35% http://writemyessayonline.ml/feed.rss
29 18 0.30% https://vk.com/wingate_me
30 15 0.25% http://aptekaline.ru/dapoksetin.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.kefalonia.at

Top 15 of 325 Total User Agents
# Hits User Agent
1 973 16.16% Mozilla/5.0 (compatible; adscanner/)
2 432 7.17% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
3 409 6.79% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 300 4.98% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/kefalonia.at)
5 281 4.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 205 3.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 164 2.72% spider
8 143 2.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 134 2.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 123 2.04% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US
11 116 1.93% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
12 113 1.88% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Slackware/Chrome/12.0.742.100 Safari/534.30
13 112 1.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112
14 108 1.79% Java/1.8.0_162
15 106 1.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:55.0) Gecko/20100101 Firefox/55.0

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6021 100.00% 3143 106.11% 130474 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21